|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Young Harris | 288 | 282 | 280 | 850 | -14 | |
| 2 | North Georgia | 288 | 288 | 292 | 868 | +4 | |
| 3 | West Georgia | 295 | 291 | 299 | 885 | +21 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Logan Archer | North Georgia | 67 | 67 | 70 | 204 | -12 | |
| 2 | David Wallin | Young Harris | 70 | 66 | 71 | 207 | -9 | |
| 3 | Trey Pearson | Young Harris | 71 | 71 | 70 | 212 | -4 | |
| 4 | Valter Andersson | Young Harris | 73 | 71 | 70 | 214 | -2 | |
| 5 | Tanner Merck | North Georgia | 73 | 73 | 71 | 217 | +1 | |
| 6 | Eli Crumley | Young Harris | 74 | 75 | 69 | 218 | +2 | |
| 7 | Mack Alford | West Georgia | 71 | 71 | 78 | 220 | +4 | |
| 8 | Samuel Jones | West Georgia | 74 | 75 | 72 | 221 | +5 | |
| 9 | Andrew Porubiansky | West Georgia | 71 | 78 | 73 | 222 | +6 | |
| 10 | Matt Elliott | North Georgia | 72 | 74 | 78 | 224 | +8 | |
| t | 11 | Grant Lasseter | North Georgia | 76 | 74 | 78 | 228 | +12 |
| t | 11 | Dylan Pence | West Georgia | 79 | 73 | 76 | 228 | +12 |
| 13 | Carson Vaughn | West Georgia | 80 | 72 | 78 | 230 | +14 | |
| 14 | Hunter Brown | West Georgia | 75 | 77 | 79 | 231 | +15 | |
| t | 15 | Zach Buch | Young Harris | 77 | 80 | 76 | 233 | +17 |
| t | 15 | Valentin Riviere | West Georgia | 76 | 79 | 78 | 233 | +17 |
| t | 17 | Grant Crowell | North Georgia | 81 | 82 | 73 | 236 | +20 |
| t | 17 | Eric Little | Young Harris | 78 | 75 | 83 | 236 | +20 |
| 19 | John Bolger | Young Harris | 80 | 74 | 83 | 237 | +21 | |
| 20 | Connor Theil | North Georgia | 84 | 78 | 77 | 239 | +23 | |
| t | 21 | Reeves Bell | Young Harris | 86 | 78 | 77 | 241 | +25 |
| t | 21 | James Rowe | Young Harris | 83 | 76 | 82 | 241 | +25 |
| 23 | Devon Jakes | North Georgia | 98 | 80 | 95 | 273 | +57 | |
|
Team-by-Team Results |
Sept. 5-6, 2016 -- UNG Tri-Match
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6976 yards -- 3 teams, 23 players
| North Georgia | 288 | 288 | 292 | 868 | +4 | 2nd |
| Logan Archer | 67 | 67 | 70 | 204 | -12 | 1st |
| Tanner Merck | 73 | 73 | 71 | 217 | +1 | 5th |
| Matt Elliott | 72 | 74 | 78 | 224 | +8 | 10th |
| Grant Lasseter | 76 | 74 | 78 | 228 | +12 | t-11th |
| Grant Crowell | 81 | 82 | 73 | 236 | +20 | t-17th |
| Connor Theil# | 84 | 78 | 77 | 239 | +23 | 20th |
| Devon Jakes# | 98 | 80 | 95 | 273 | +57 | 23rd |
| West Georgia | 295 | 291 | 299 | 885 | +21 | 3rd |
| Mack Alford | 71 | 71 | 78 | 220 | +4 | 7th |
| Samuel Jones | 74 | 75 | 72 | 221 | +5 | 8th |
| Andrew Porubiansky | 71 | 78 | 73 | 222 | +6 | 9th |
| Dylan Pence | 79 | 73 | 76 | 228 | +12 | t-11th |
| Carson Vaughn | 80 | 72 | 78 | 230 | +14 | 13th |
| Hunter Brown# | 75 | 77 | 79 | 231 | +15 | 14th |
| Valentin Riviere# | 76 | 79 | 78 | 233 | +17 | t-15th |
| Young Harris | 288 | 282 | 280 | 850 | -14 | 1st |
| David Wallin | 70 | 66 | 71 | 207 | -9 | 2nd |
| Trey Pearson | 71 | 71 | 70 | 212 | -4 | 3rd |
| Valter Andersson | 73 | 71 | 70 | 214 | -2 | 4th |
| Eli Crumley | 74 | 75 | 69 | 218 | +2 | 6th |
| Zach Buch# | 77 | 80 | 76 | 233 | +17 | t-15th |
| Eric Little# | 78 | 75 | 83 | 236 | +20 | t-17th |
| John Bolger | 80 | 74 | 83 | 237 | +21 | 19th |
| Reeves Bell# | 86 | 78 | 77 | 241 | +25 | t-21st |
| James Rowe# | 83 | 76 | 82 | 241 | +25 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
UNG Tri-Match Achasta Golf Club Dahlonega, Ga. Dates: Sept. 5-6, 2016 Par 72, 6976 yards Fin. Top 20 teams Scores Total Par 1 Young Harris................... 288 282 280 850 -14 2 North Georgia.................. 288 288 292 868 +4 3 West Georgia................... 295 291 299 885 +21 Fin. Top 20 Players Team Scores Total Par 1 Logan Archer......... North Georgia.................. 67 67 70 204 -12 2 David Wallin......... Young Harris................... 70 66 71 207 -9 3 Trey Pearson......... Young Harris................... 71 71 70 212 -4 4 Valter Andersson..... Young Harris................... 73 71 70 214 -2 5 Tanner Merck......... North Georgia.................. 73 73 71 217 +1 6 Eli Crumley.......... Young Harris................... 74 75 69 218 +2 7 Mack Alford.......... West Georgia................... 71 71 78 220 +4 8 Samuel Jones......... West Georgia................... 74 75 72 221 +5 9 Andrew Porubiansky... West Georgia................... 71 78 73 222 +6 10 Matt Elliott......... North Georgia.................. 72 74 78 224 +8 t 11 Grant Lasseter....... North Georgia.................. 76 74 78 228 +12 t 11 Dylan Pence.......... West Georgia................... 79 73 76 228 +12 13 Carson Vaughn........ West Georgia................... 80 72 78 230 +14 14 Hunter Brown......... West Georgia................... 75 77 79 231 +15 t 15 Zach Buch............ Young Harris................... 77 80 76 233 +17 t 15 Valentin Riviere..... West Georgia................... 76 79 78 233 +17 t 17 Grant Crowell........ North Georgia.................. 81 82 73 236 +20 t 17 Eric Little.......... Young Harris................... 78 75 83 236 +20 19 John Bolger.......... Young Harris................... 80 74 83 237 +21 20 Connor Theil......... North Georgia.................. 84 78 77 239 +23